Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9842Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Weinstein, Maxine | - |
| dc.date.accessioned | 2022-03-22T04:57:13Z | - |
| dc.date.available | 2022-03-22T04:57:13Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.isbn | 978-0-309-30661-4 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/9842 | - |
| dc.language.iso | en | en_US |
| dc.publisher | THE NATIONAL ACADEMIES PRESS | en_US |
| dc.title | Sociality, Hierarchy, Health: Comparative Biodemography: A Collection of Papers | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 361.3 Social Work | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sociality, Hierarchy, Health Comparative Biodemography A Collection of Papers.pdf | 176.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.