Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9020Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Canizares, Claude R | - |
| dc.date.accessioned | 2022-03-17T04:35:52Z | - |
| dc.date.available | 2022-03-17T04:35:52Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.isbn | 978-0-309-11463-9 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/9020 | - |
| dc.language.iso | en | en_US |
| dc.publisher | THE NATIONAL ACADEMIES PRESS | en_US |
| dc.title | Gender Differences at Critical Transitions in the Careers of Science, Engineering, and Mathematics Faculty | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 361.3 Social Work | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Gender Differences at Critical Transitions in the Careers of Science, Engineering, and Mathematics Faculty.pdf | 176.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.