Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9020| Title: | Gender Differences at Critical Transitions in the Careers of Science, Engineering, and Mathematics Faculty |
| Authors: | Canizares, Claude R |
| Issue Date: | 2016 |
| Publisher: | THE NATIONAL ACADEMIES PRESS |
| URI: | http://localhost:8080/xmlui/handle/123456789/9020 |
| ISBN: | 978-0-309-11463-9 |
| Appears in Collections: | 361.3 Social Work |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Gender Differences at Critical Transitions in the Careers of Science, Engineering, and Mathematics Faculty.pdf | 176.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.