Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8889Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Litan, Robert E | - |
| dc.date.accessioned | 2022-03-16T05:32:25Z | - |
| dc.date.available | 2022-03-16T05:32:25Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.isbn | 978-0-309-38717-0 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8889 | - |
| dc.language.iso | en | en_US |
| dc.publisher | THE NATIONAL ACADEMIES PRESS | en_US |
| dc.title | Capturing Change in Science, Technology, and Innovation: Improving Indicators to Inform Policy | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 361.3 Social Work | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Capturing Change in Science, Technology, and Innovation Improving Indicators to Inform Policy.pdf | 175.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.