Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8673Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Candace, Kruttschnitt | - |
| dc.date.accessioned | 2022-03-11T09:48:02Z | - |
| dc.date.available | 2022-03-11T09:48:02Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.isbn | 978-0-309-29737-0 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8673 | - |
| dc.language.iso | en | en_US |
| dc.publisher | THE NATIONAL ACADEMIES PRESS | en_US |
| dc.title | Estimating the Incidence of Rape and Sexual Assault | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 361.3 Social Work | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Estimating the Incidence of Rape and Sexual Assault.pdf | 174.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.