Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7397Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Grahovac, Milica | - |
| dc.date.accessioned | 2022-02-15T09:09:18Z | - |
| dc.date.available | 2022-02-15T09:09:18Z | - |
| dc.date.issued | 2000 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7397 | - |
| dc.publisher | www.obooko.com | en_US |
| dc.title | Modeling and Optimization of Energy Generationand Storage Systems for Thermal | en_US |
| Appears in Collections: | 530 Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Modeling and Optimization of Energy Generationand Storage Systems for Thermal Conditioning .pdf | 293.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.