Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7244Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tanton, James S. | - |
| dc.date.accessioned | 2022-02-15T04:36:23Z | - |
| dc.date.available | 2022-02-15T04:36:23Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7244 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | THE GREAT COURSES. | en_US |
| dc.title | Geometry: An Interactive Journey to Mastery | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 510 Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Geometry. An Interactive Journey to Mastery.pdf | 210.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.