Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6492Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jungblut, Marc | - |
| dc.date.accessioned | 2022-02-10T06:50:07Z | - |
| dc.date.available | 2022-02-10T06:50:07Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.issn | 9783658291228 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6492 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer/VS Verlag | en_US |
| dc.title | Strategic Communication And Its Role In Conflict News: A Computational Analysis Of The | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 501 General Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Strategic Communication And Its Role In Conflict News, A Computational Analysis Of The International News Coverage On Four Conflicts.pdf | 217.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.