Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6492| Title: | Strategic Communication And Its Role In Conflict News: A Computational Analysis Of The |
| Authors: | Jungblut, Marc |
| Issue Date: | 2020 |
| Publisher: | Springer/VS Verlag |
| URI: | http://localhost:8080/xmlui/handle/123456789/6492 |
| ISSN: | 9783658291228 |
| Appears in Collections: | 501 General Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Strategic Communication And Its Role In Conflict News, A Computational Analysis Of The International News Coverage On Four Conflicts.pdf | 217.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.