Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6491Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | FABOZZI, FRANK J. | - |
| dc.contributor.author | FOCARDI, SERGIO M. | - |
| dc.date.accessioned | 2022-02-10T06:48:48Z | - |
| dc.date.available | 2022-02-10T06:48:48Z | - |
| dc.date.issued | 2004 | - |
| dc.identifier.isbn | 0-471-46599-2 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6491 | - |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley & Sons, Inc. | en_US |
| dc.title | The Mathematics of Financial and Investment Management | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 380 Commerce and Communication | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The Mathematics of Financial and Investment Management.pdf | 201.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.