Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6485| Title: | Social Media Communication Data For Recovery: Detecting Socio-Economic Activities Following A |
| Authors: | Yuya, Shibuya |
| Issue Date: | 2020 |
| Publisher: | Sprning |
| URI: | http://localhost:8080/xmlui/handle/123456789/6485 |
| ISSN: | 9789811508257 |
| Appears in Collections: | 501 General Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Social Media Communication Data For Recovery, Detecting Socio-Economic Activities Following A Disaste.pdf | 283.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.