Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6318| Title: | Avoiding Data Pitfalls, How To Steer Clear Of Common Blunders When Working With Data And |
| Authors: | Ben, Jones |
| Issue Date: | 2020 |
| Publisher: | John Wiley&Sons |
| URI: | http://localhost:8080/xmlui/handle/123456789/6318 |
| ISSN: | 9781119278177 |
| Appears in Collections: | 501 General Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Avoiding Data Pitfalls, How To Steer Clear Of Common Blunders When Working With Data And Presenting Analysis And Visualizations.pdf | 282.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.