Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/56759| Title: | Umgebungskartenschätzung aus Sidescan Sonardaten für ein autonomes Unterwasserfahrzeug |
| Authors: | Woock, Philipp |
| Issue Date: | 2016 |
| Publisher: | KIT Scientific Publishing |
| URI: | http://localhost:8080/xmlui/handle/123456789/56759 |
| ISBN: | 9783731505419 |
| Appears in Collections: | 0.1 Data Processing & Computer Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Umgebungskartenschätzung aus Sidescan-Sonardaten für ein autonomes Unterwasserfahrzeug.pdf | 348.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.