Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/56723Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yeomans, Julian Scott Kozlova, Mariia | - |
| dc.date.accessioned | 2026-09-14T22:41:56Z | - |
| dc.date.available | 2026-09-14T22:41:56Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.isbn | 9783036531991, 9783036531984 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/56723 | - |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI - Multidisciplinary Digital Publishing Institute | en_US |
| dc.title | Sustainability Analysis and Environmental Decision-Making Using Simulation, Optimization, and Computational Analytics | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 0.1 Data Processing & Computer Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sustainability Analysis and Environmental Decision-Making Using Simulation, Optimization, and Computational Analytics.pdf | 352.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.