Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/56723| Title: | Sustainability Analysis and Environmental Decision-Making Using Simulation, Optimization, and Computational Analytics |
| Authors: | Yeomans, Julian Scott Kozlova, Mariia |
| Issue Date: | 2022 |
| Publisher: | MDPI - Multidisciplinary Digital Publishing Institute |
| URI: | http://localhost:8080/xmlui/handle/123456789/56723 |
| ISBN: | 9783036531991, 9783036531984 |
| Appears in Collections: | 0.1 Data Processing & Computer Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sustainability Analysis and Environmental Decision-Making Using Simulation, Optimization, and Computational Analytics.pdf | 352.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.