Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/56704Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Baum, Marcus | - |
| dc.date.accessioned | 2026-09-14T21:58:41Z | - |
| dc.date.available | 2026-09-14T21:58:41Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.isbn | 9783731500780 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/56704 | - |
| dc.language.iso | en | en_US |
| dc.publisher | KIT Scientific Publishin | en_US |
| dc.title | Simultaneous Tracking and Shape Estimation of Extended Objects | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 0.1 Data Processing & Computer Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Simultaneous Tracking and Shape Estimation of Extended Objects.pdf | 350.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.