Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/56635Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Geiger, Andreas | - |
| dc.date.accessioned | 2026-09-14T12:48:18Z | - |
| dc.date.available | 2026-09-14T12:48:18Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.isbn | 9783731500810 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/56635 | - |
| dc.language.iso | en | en_US |
| dc.publisher | KIT Scientific Publishing | en_US |
| dc.title | Probabilistic Models for 3D Urban Scene Understanding from Movable Platforms | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 0.1 Data Processing & Computer Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Probabilistic Models for 3D Urban Scene Understanding from Movable Platforms.pdf | 340.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.