Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/56356Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Daniel Behn Runar Lie Malcolm Langford | - |
| dc.date.accessioned | 2026-09-09T13:53:49Z | - |
| dc.date.available | 2026-09-09T13:53:49Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.isbn | 9781839687532, 9781839687525 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/56356 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Edward Elgar Publishing | en_US |
| dc.title | Computational stylometry: predicting the authorship of investment arbitration awards | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 0.1 Data Processing & Computer Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Computational stylometry predicting the authorship of investment arbitration awards.pdf | 523.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.