Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/56274| Title: | Rechnergestützte Analyse kardiovaskulärer Strömungen auf Basis der Magnetresonanztomographie |
| Authors: | Unterhinninghofen, Roland |
| Issue Date: | 2008 |
| Publisher: | KIT Scientific Publishing |
| URI: | http://localhost:8080/xmlui/handle/123456789/56274 |
| ISBN: | 9783866442603 |
| Appears in Collections: | 0.1 Data Processing & Computer Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rechnergestützte Analyse kardiovaskulärer Strömungen auf Basis der Magnetresonanztomographie.pdf | 346.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.