Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/56270Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gotin, Manuel | - |
| dc.date.accessioned | 2026-09-08T15:14:23Z | - |
| dc.date.available | 2026-09-08T15:14:23Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/56270 | - |
| dc.language.iso | en | en_US |
| dc.publisher | KIT Scientific Publishing | en_US |
| dc.title | QoS-Based Optimization of Runtime Management of Sensing Cloud Applications | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 0.1 Data Processing & Computer Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| QoS-Based Optimization of Runtime Management of Sensing Cloud Applications.pdf | 345.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.