Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/56268| Title: | Probabilistische modellbasierte Signalverarbeitung zur instantanen Lageschätzung |
| Authors: | Beutler, Frederik |
| Issue Date: | 2010 |
| Publisher: | KIT Scientific Publishing |
| URI: | http://localhost:8080/xmlui/handle/123456789/56268 |
| ISBN: | 9783866444423 |
| Appears in Collections: | 0.1 Data Processing & Computer Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Probabilistische modellbasierte Signalverarbeitung zur instantanen Lageschätzung.pdf | 343.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.