Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/55860Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ferri, Elida Nora | - |
| dc.date.accessioned | 2026-09-05T10:17:49Z | - |
| dc.date.available | 2026-09-05T10:17:49Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.isbn | 9783036545059, 9783036545066 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/55860 | - |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI - Multidisciplinary Digital Publishing Institute | en_US |
| dc.title | Advancements in Biomonitoring and Remediation Treatments of Pollutants in Aquatic Environments | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 540 Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Advancements in Biomonitoring and Remediation Treatments of Pollutants in Aquatic Environments.pdf | 227.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.