Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/54808| Title: | Stochastic Models for Geodesy and Geoinformation Science |
| Authors: | Frank Neitzel |
| Issue Date: | 2021 |
| Publisher: | Open Access |
| URI: | http://localhost:8080/xmlui/handle/123456789/54808 |
| ISBN: | 978-3-03943-981-2 |
| Appears in Collections: | 510 Mathematics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Stochastic Models for Geodesy and Geoinformation Science.docx | 32.57 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.