Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/54793Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anke B¨ottcher | - |
| dc.date.accessioned | 2026-08-21T09:14:48Z | - |
| dc.date.available | 2026-08-21T09:14:48Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.issn | 978-3-8325-5337-1 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/54793 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Logos Verlag Berlin GmbH | en_US |
| dc.title | Study of an alternative phase field model for low interfacial energy in elastic solids | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 510 Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Study of an alternative phase field model for low interfacial energy in elastic solids.docx | 32.26 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.