Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/54673Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | William F | - |
| dc.date.accessioned | 2026-08-20T10:26:01Z | - |
| dc.date.available | 2026-08-20T10:26:01Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.isbn | 978-0-309-25401-4 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/54673 | - |
| dc.language.iso | en | en_US |
| dc.publisher | THE NATIONAL ACADEMIES PRESS | en_US |
| dc.title | Effective Tracking of Building Energy Use: Improving the Commercial Buildings and Residential Energy Consumption Surveys | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 370 EDUCATION | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Effective Tracking of Building Energy Use Improving the Commercial Buildings and Residential Energy Consumption Surveys.pdf | 177.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.