Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/54568Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cristiano Maria Verrelli and Fabio Della Rossa | - |
| dc.date.accessioned | 2026-08-19T08:59:13Z | - |
| dc.date.available | 2026-08-19T08:59:13Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.isbn | 978-3-7258-1175-5 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/54568 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Open Access | en_US |
| dc.title | New Challenges in Mathematical Modelling and Control of COVID-19 Epidemics | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 510 Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| New Challenges in Mathematical Modelling and Control of COVID-19 Epidemics.docx | 32.42 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.