Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/54475| Title: | Modeling, Analysis and Optimization for Mathematical Finance, Economics and Risks |
| Authors: | Jing Yao, Xiang Hu and Jingchao Li |
| Issue Date: | 2024 |
| Publisher: | Open Access |
| URI: | http://localhost:8080/xmlui/handle/123456789/54475 |
| ISBN: | 978-3-7258-1729-0 |
| Appears in Collections: | 510 Mathematics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Modeling, Analysis and Optimization for Mathematical Finance, Economics and Risks.docx | 32.69 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.