Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/54331Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kurt T. Brintzenhofe | - |
| dc.date.accessioned | 2026-08-18T09:11:58Z | - |
| dc.date.available | 2026-08-18T09:11:58Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.isbn | 978-1-032-35074-5 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/54331 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Open Access | en_US |
| dc.title | INVESTIGATING HUMAN INTERACTION THROUGH MATHEMATICAL ANALYSIS | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 510 Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mathematical Modelling and Numerical Analysis in Electrical Engineering.docx | 32.69 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.