Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/54307Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ALAN. FRANKLIN AGRESTI (CHRISTINE. KLINGENBERG, BERNHARD.), Christine Franklin, Bernhard Klingenberg | - |
| dc.date.accessioned | 2026-08-18T08:55:05Z | - |
| dc.date.available | 2026-08-18T08:55:05Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.isbn | 9780136468769 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/54307 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Pearson | en_US |
| dc.title | Statistics: The Art and Science of Learning from Data, 5th Edition, Global Edition | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | General Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Statistics.pdf | 197.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.