Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/54133Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kurt T. Brintzenhofe | - |
| dc.date.accessioned | 2026-08-14T09:22:09Z | - |
| dc.date.available | 2026-08-14T09:22:09Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.isbn | 978-1-032-35074-5 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/54133 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Routledge | en_US |
| dc.title | INVESTIGATING HUMAN INTERACTION THROUGH MATHEMATICAL ANALYSIS | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 0.1 Data Processing & Computer Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| INVESTIGATING HUMAN INTERACTION THROUGH.docx | 32.51 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.