Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/53918| Title: | Economics and Mathematical Modeling in Health-Related Research |
| Authors: | Marzenna Anna Weresa Christina Ciecierski Lidia Filus |
| Issue Date: | 2022 |
| Publisher: | Open Access |
| URI: | http://localhost:8080/xmlui/handle/123456789/53918 |
| ISBN: | 978-90-04-51212-2 |
| Appears in Collections: | 510 Mathematics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Economics and Mathematical Modeling.docx | 32.59 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.