Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5363Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Council National, Research, | - |
| dc.date.accessioned | 2022-02-07T04:39:08Z | - |
| dc.date.available | 2022-02-07T04:39:08Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.issn | 978-0-309-28778-4 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5363 | - |
| dc.language.iso | en | en_US |
| dc.publisher | THE NATIONAL ACADEMIES PRESS | en_US |
| dc.title | FRONTIERS IN MASSIVE DATA ANALYSIS | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 920 Biography | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FRONTIERS IN MASSIVE DATA ANALYSIS.pdf | 223.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.