Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5305Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Olivieri, Annamaria | - |
| dc.contributor.author | Pitacco, · Ermanno | - |
| dc.date.accessioned | 2022-02-04T10:31:54Z | - |
| dc.date.available | 2022-02-04T10:31:54Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.isbn | 978-3-642-16028-8 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5305 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Springer-Verlag Berlin Heidelberg. | en_US |
| dc.title | Introduction to Insurance Mathematics: Technical and Financial Features of Risk Transfers | en_US |
| Appears in Collections: | 650 Business | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Introduction to Insurance Mathematics. Technical and Financial Features of Risk Transfers.pdf | 205.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.