Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5305| Title: | Introduction to Insurance Mathematics: Technical and Financial Features of Risk Transfers |
| Authors: | Olivieri, Annamaria Pitacco, · Ermanno |
| Issue Date: | 2011 |
| Publisher: | Springer-Verlag Berlin Heidelberg. |
| URI: | http://localhost:8080/xmlui/handle/123456789/5305 |
| ISBN: | 978-3-642-16028-8 |
| Appears in Collections: | 650 Business |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Introduction to Insurance Mathematics. Technical and Financial Features of Risk Transfers.pdf | 205.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.