Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/52198| Title: | The physics and modeling of MOSFETS: surfacepotential model HiSIM |
| Authors: | Mitiko Miura-Mattausch, Hans Jürgen Mattausch, Tatsuya Ezaki |
| Issue Date: | 2008 |
| Publisher: | World Scientific |
| URI: | http://localhost:8080/xmlui/handle/123456789/52198 |
| Appears in Collections: | 530 Physics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The physics and modeling of MOSFETS surface-potential model HiSIM.pdf | 378.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.