Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/51553Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gonzales, Carolyn | - |
| dc.date.accessioned | 2026-01-29T09:10:56Z | - |
| dc.date.available | 2026-01-29T09:10:56Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.isbn | 9780833081926, 9780833076762 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/51553 | - |
| dc.language.iso | en | en_US |
| dc.publisher | RAND Corporation | en_US |
| dc.title | Using EPIC to Find Conflicts, Inconsistencies, and Gaps in Department of Defense Policies | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 0.1 Data Processing & Computer Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Using EPIC to Find Conflicts, Inconsistencies, and Gaps in Department of Defense Policies.pdf | 537.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.