Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/51547| Title: | Using Pattern Analysis and Systematic Randomness to Allocate U.S. Border Security Resources |
| Authors: | Henry, Willis, |
| Issue Date: | 2012 |
| Publisher: | RAND Corporation |
| URI: | http://localhost:8080/xmlui/handle/123456789/51547 |
| ISBN: | 9780833077738, 9780833068415 |
| Appears in Collections: | 0.1 Data Processing & Computer Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Using Pattern Analysis and Systematic Randomness to Allocate U.S. Border Security Resources.pdf | 539.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.