Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/50489| Title: | Portfolio Optimization by Means of Multiple Tandem Certainty-Uncertainty Searches |
| Authors: | Chow, Brian G. |
| Issue Date: | 2013 |
| Publisher: | Rand corporation |
| URI: | http://localhost:8080/xmlui/handle/123456789/50489 |
| ISBN: | 9780833082954 |
| Appears in Collections: | 0.1 Data Processing & Computer Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Portfolio Optimization by Means of Multiple Tandem Certainty-Uncertainty Searches.pdf | 540.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.