Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/50295Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Celi, Leo Anthony Majumder, Maimuna S | - |
| dc.date.accessioned | 2026-01-19T09:53:33Z | - |
| dc.date.available | 2026-01-19T09:53:33Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/50295 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Nature | en_US |
| dc.title | Leveraging Data Science for Global Health | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 0.1 Data Processing & Computer Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Leveraging Data Science for Global Health.pdf | 530.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.