Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/49934Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Celi, Leo Anthony Majumder, Maimuna S. | - |
| dc.date.accessioned | 2025-12-19T10:58:10Z | - |
| dc.date.available | 2025-12-19T10:58:10Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/49934 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Nature | en_US |
| dc.title | Leveraging Data Science for Global Health | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 0.2 Programming Languages | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Leveraging Data Science for Global Health.pdf | 530.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.