Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/49921Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sonia, Daniotti, Bruno Lupica Spagnolo, | - |
| dc.date.accessioned | 2025-12-19T10:15:00Z | - |
| dc.date.available | 2025-12-19T10:15:00Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.isbn | 9783031046704 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/49921 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Nature | en_US |
| dc.title | Innovative Tools and Methods Using BIM for an Efficient Renovation in Buildings | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 0.1 Data Processing & Computer Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Innovative Tools and Methods Using BIM for an Efficient Renovation in Buildings.pdf | 537.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.