Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/49921| Title: | Innovative Tools and Methods Using BIM for an Efficient Renovation in Buildings |
| Authors: | Sonia, Daniotti, Bruno Lupica Spagnolo, |
| Issue Date: | 2022 |
| Publisher: | Springer Nature |
| URI: | http://localhost:8080/xmlui/handle/123456789/49921 |
| ISBN: | 9783031046704 |
| Appears in Collections: | 0.1 Data Processing & Computer Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Innovative Tools and Methods Using BIM for an Efficient Renovation in Buildings.pdf | 537.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.