Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/49916| Title: | Information-based methods for neuroimaging: analyzing structure, function and dynamicsInformation-based methods for neuroimaging: analyzing structure, function and dynamicsInformation-based methods for neuroimaging: analyzing structure, function and dynamics |
| Authors: | Munoz, Daniele Marinazzo Miguel Angel |
| Issue Date: | 2015 |
| Publisher: | Frontiers Media SA |
| URI: | http://localhost:8080/xmlui/handle/123456789/49916 |
| ISSN: | 9782889195022 |
| Appears in Collections: | 0.1 Data Processing & Computer Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Information-based methods for neuroimaging analyzing structure, function and dynamics.pdf | 534.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.