Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/49615| Title: | nfrared Spectroscopy: Fundamentals and Applications (Analytical Techniques in the Sciences) |
| Authors: | Stuar, Barbara H. |
| Issue Date: | 2004 |
| Publisher: | Birkhäuser |
| URI: | http://localhost:8080/xmlui/handle/123456789/49615 |
| Appears in Collections: | 530 Physics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Infrared Spectroscopy- Fundamentals and Applications .pdf | 201.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.