Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/49615Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Stuar, Barbara H. | - |
| dc.date.accessioned | 2025-12-17T09:09:52Z | - |
| dc.date.available | 2025-12-17T09:09:52Z | - |
| dc.date.issued | 2004 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/49615 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Birkhäuser | en_US |
| dc.title | nfrared Spectroscopy: Fundamentals and Applications (Analytical Techniques in the Sciences) | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 530 Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Infrared Spectroscopy- Fundamentals and Applications .pdf | 201.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.