Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/49104Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | W. E. Moerner, U. P. Wild, Thomas Basché M. Orrit, | - |
| dc.date.accessioned | 2025-12-15T05:39:08Z | - |
| dc.date.available | 2025-12-15T05:39:08Z | - |
| dc.date.issued | 1996 | - |
| dc.identifier.isbn | 3527293167 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/49104 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley-VCH | en_US |
| dc.title | Single-Molecule Optical Detection, Imaging and Spectroscopy | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 530 Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Single-Molecule Optical Detection, Imaging and Spectroscopy .pdf | 197.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.