Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/49018Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Roman, Silvia Daniela | - |
| dc.date.accessioned | 2025-12-13T10:12:07Z | - |
| dc.date.available | 2025-12-13T10:12:07Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/49018 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.title | Dielectric Spectroscopy in Biodiesel Production and Characterization | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 530 Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dielectric Spectroscopy in Biodiesel Production and Characterization.pdf | 198.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.