Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/49016Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fromme, Bärbel | - |
| dc.date.accessioned | 2025-12-13T10:08:13Z | - |
| dc.date.available | 2025-12-13T10:08:13Z | - |
| dc.date.issued | 2001 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/49016 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.title | d-d Excitations in Transition-Metal Oxides: A Spin- Polarized Electron Energy-Loss Spectroscopy (SPEELS) Study | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 530 Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| d-d Excitations in Transition-Metal Oxides- A Spin-Polarized Electron Energy-Loss Spectroscopy (SPEELS) Study .pdf | 199.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.