Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/48249| Title: | Use of Computed Tomography in the Assessment of Severity of Aortic Valve Stenosis |
| Authors: | Weininger Cohen, David |
| Issue Date: | 3-Jul-2022 |
| Publisher: | IntechOpen |
| URI: | http://localhost:8080/xmlui/handle/123456789/48249 |
| Appears in Collections: | 0.1 Data Processing & Computer Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Use of Computed Tomography in the Assessment of Severity of Aortic Valve Stenosis.pdf | 290.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.