Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/48238Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zhao, Zhiming | - |
| dc.date.accessioned | 2025-12-04T11:28:39Z | - |
| dc.date.available | 2025-12-04T11:28:39Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/48238 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Nature | en_US |
| dc.title | Towards Interoperable Research Infrastructures for Environmental and Earth Sciences A Reference Model Guided Approach for Common Challenges | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 0.1 Data Processing & Computer Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Towards Interoperable Research Infrastructures for Environmental and Earth Sciences A Reference Model Guided Approach for Common Challenges.pdf | 289.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.